$3,600,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC7526953

| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 20.2 × 22.8 |
| Dining Room | Main | 13.1 × 15.11 |
| Kitchen | Main | 33 × 26.8 |
| Bonus Room | Main | 16.1 × 11.1 |
| Bedroom | Main | 15.1 × 22.3 |
| Bathroom Full | Main | 15.6 × 13 |
| Den | Main | 13.11 × 17.3 |
| Wine Cellar | Main | 5.7 × 5.2 |
| Bathroom Half | Main | 7.11 × 5 |
| Bathroom Half | Main | 6.9 × 4.9 |
| Laundry | Main | 6.9 × 10.1 |
| Family Room | Basement | 21.8 × 22.7 |
| Game Room | Basement | 18.1 × 21.9 |
| Bonus Room | Basement | 12 × 13.11 |
| Bedroom | Basement | 15.1 × 15.3 |
| Bathroom Three Quarter | Basement | 10.11 × 6.9 |
| Bedroom | Basement | 19.6 × 13.5 |
| Bathroom Full | Basement | 11.4 × 6 |
| Bedroom | Basement | 12.2 × 20.2 |
| Bathroom Three Quarter | Basement | 7.7 × 8.7 |
| Bedroom | Basement | 14.1 × 15.7 |
| Bathroom Three Quarter | Basement | 12.4 × 7.9 |
| Bathroom Three Quarter | Basement | 11 × 8.4 |
| Utility Room | Basement | 25.11 × 24.5 |
recolorado #REC7526953
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.