New - 4 Days Ago
$825,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC9352259

| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | 4.9 × 6 |
| Bathroom Full | Basement | 10.4 × 10.6 |
| Bathroom Full | Upper | 10 × 11.4 |
| Bathroom Full | Main | 11.1 × 4.9 |
| Bedroom | Main | 12.4 × 15.1 |
| Bedroom | Upper | 11.9 × 11.8 |
| Bedroom | Upper | 12.5 × 11.8 |
| Bedroom | Basement | 11.1 × 11.9 |
| Bedroom | Basement | 12 × 13.7 |
| Bonus Room | Basement | 17.5 × 15.3 |
| Laundry | Main | 5.7 × 3.9 |
| Family Room | Main | 17.9 × 15.3 |
| Dining Room | Main | 12.2 × 8.9 |
| Kitchen | Main | 12.2 × 13.9 |
| Utility Room | Basement | 18.9 × 9.7 |
recolorado #REC9352259
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.