$2,700,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC9418634

| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | 6 × 6 |
| Bathroom Half | Upper | 7 × 11 |
| Bathroom Full | Main | 15 × 17 |
| Bathroom Three Quarter | Basement | 5 × 11 |
| Bathroom Three Quarter | Upper | 8 × 13 |
| Bathroom Three Quarter | Upper | 7 × 9 |
| Bathroom Full | Upper | 5 × 9 |
| Bathroom Three Quarter | Upper | 6 × 11 |
| Bedroom | Main | 14 × 20 |
| Bedroom | Basement | 14 × 15 |
| Bedroom | Upper | 12 × 15 |
| Bedroom | Upper | 14 × 14 |
| Bedroom | Upper | 12 × 12 |
| Bedroom | Upper | 27 × 31 |
| Dining Room | Main | 18 × 18 |
| Family Room | Basement | 17 × 21 |
| Family Room | Upper | 16 × 18 |
| Game Room | Basement | 22 × 22 |
| Great Room | Main | 19 × 21 |
| Kitchen | Main | 17 × 19 |
| Laundry | Main | 10 × 10 |
| Laundry | Upper | 6 × 12 |
| Loft | Upper | 22 × 22 |
| Mud Room | Main | 10 × 14 |
| Bonus Room | Main | 6 × 7 |
| Wine Cellar | Main | 6 × 6 |
| Bonus Room | Main | 22 × 30 |
Pikes Peak MLS (PPMLS) #9159862
recolorado #REC9418634
Pikes Peak MLS (PPMLS) #9097607
Pikes Peak MLS (PPMLS) #9097607
Pikes Peak MLS (PPMLS) #7969709
Pikes Peak MLS (PPMLS) #7969709
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.