$1,350,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC6497585

| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 20.02 × 26.06 |
| Kitchen | Main | 13.09 × 18.08 |
| Den | Main | 11.09 × 10.02 |
| Dining Room | Main | 16.06 × 15.05 |
| Bedroom | Main | 19.03 × 22.06 |
| Bathroom Full | Main | 14.06 × 12.01 |
| Office | Main | 11.1 × 14.11 |
| Bathroom Half | Main | 5.01 × 8.02 |
| Laundry | Main | 14.01 × 9.01 |
| Bedroom | Main | 13.01 × 15.03 |
| Bathroom Full | Main | 9.04 × 7.09 |
| Family Room | Basement | 32.04 × 33.01 |
| Bedroom | Basement | 14.02 × 18.11 |
| Bathroom Full | Basement | 7.09 × 8 |
| Media Room | Basement | 18.08 × 24.04 |
| Bathroom Half | Basement | 9.02 × 5.01 |
| Bedroom | Basement | 17.06 × 12.08 |
| Bathroom Full | Basement | 11.08 × 4.1 |
| Gym | Basement | 18.03 × 17.02 |
| Utility Room | Basement | 27.08 × 16.06 |
| Utility Room | Basement | 33.05 × 10.06 |
recolorado #REC6497585
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.