$1,999,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: 6466453

| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 12.3 Ă— 21.3 |
| Bathroom Full | Main | 5.7 Ă— 10.5 |
| Office | Main | 15 Ă— 16.2 |
| Laundry | Main | 10.3 Ă— 13.8 |
| Bedroom | Main | 12.2 Ă— 13.4 |
| Bonus Room | Main | 9.5 Ă— 13.8 |
| Bathroom Full | Main | 13.8 Ă— 14.2 |
| Bedroom | Main | 14.6 Ă— 19.7 |
| Family Room | Main | 19.3 Ă— 21.4 |
| Kitchen | Main | 18.8 Ă— 20.11 |
| Dining Room | Main | 10.6 Ă— 18.1 |
| Bonus Room | Main | 7.6 Ă— 10.4 |
| Bathroom Half | Main | 5.1 Ă— 7 |
| Mud Room | Main | 9.8 Ă— 14.8 |
| Bonus Room | Main | 16.4 Ă— 33.11 |
| Bonus Room | Basement | 16.3 Ă— 24.5 |
| Bonus Room | Basement | 18.7 Ă— 33.9 |
| Bathroom Half | Basement | 6.7 Ă— 7.8 |
| Bonus Room | Basement | 8.11 Ă— 14.6 |
| Exercise Room | Basement | 12.4 Ă— 17.4 |
| Great Room | Basement | 18.4 Ă— 33.1 |
| Bonus Room | Basement | 8.4 Ă— 13.3 |
| Bedroom | Basement | 12.2 Ă— 11.9 |
| Bedroom | Basement | 14.4 Ă— 18.3 |
| Bathroom Three Quarter | Basement | 4.1 Ă— 9.2 |
| Bathroom Three Quarter | Basement | 6.5 Ă— 10.1 |
| Utility Room | Basement | 11.7 Ă— 65.3 |
recolorado #6466453
recolorado #6466453
recolorado #6466453
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.