$1,999,995
ACTIVErecolorado as distributed by MLS GRID, MLS#: 9505697

| Room Type | Level | Dimensions |
|---|---|---|
| Game Room | Main | 20 × 17.7 |
| Kitchen | Main | 13.1 × 17.6 |
| Dining Room | Main | 13.1 × 10.8 |
| Bedroom | Main | 15.1 × 16.5 |
| Bathroom Full | Main | 9 × 13.8 |
| Bedroom | Main | 12 × 12.5 |
| Bathroom Three Quarter | Main | — |
| Bathroom Half | Main | — |
| Bedroom | Basement | 14.4 × 12 |
| Bathroom Half | Basement | — |
| Bedroom | Basement | 13.1 × 12.4 |
| Bathroom Three Quarter | Basement | — |
| Living Room | Basement | 20 × 23.4 |
| Game Room | Basement | 16.1 × 14 |
| Bathroom Half | Basement | — |
recolorado #9505697
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website. Click here for more information.