$675,000
ACTIVErecolorado as distributed by MLS GRID, MLS#: REC8168401

| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 18.92 × 13.08 |
| Kitchen | Main | 17.08 × 12.75 |
| Dining Room | Main | 9.75 × 12.75 |
| Family Room | Lower | 25.92 × 14.42 |
| Bedroom | Lower | 10.33 × 9.75 |
| Bathroom Three Quarter | Lower | 8.92 × 4.5 |
| Laundry | Lower | 5.08 × 6.75 |
| Family Room | Basement | 14.5 × 25.75 |
| Office | Basement | 11 × 12.42 |
| Bedroom | Upper | 12.08 × 14.92 |
| Bathroom Three Quarter | Upper | 11.92 × 6.25 |
| Bedroom | Upper | 10.75 × 14.92 |
| Bedroom | Upper | 10.75 × 11.08 |
| Bathroom Full | Upper | 9.58 × 4.83 |
| Utility Room | Basement | 10 × 9 |
recolorado #REC8168401
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website.