$1,425,000
ACTIVEPikes Peak MLS (PPMLS), MLS#: 8850580

| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom (1/2) | Main | — |
| Bathroom (Full) | Basement | — |
| Bedroom | Basement | 14 × 10 |
| Other Room | Basement | 8 × 7 |
| Family Room | Main | 21 × 23 |
| Office | Main | 10 × 10 |
| Bedroom | Basement | 14 × 10 |
| Bedroom | Main | 18 × 13 |
| Living Room | Main | 16 × 25 |
| Laundry Space | Main | — |
| Other Room | Main | 12 × 25 |
| Dining Room | Main | 13 × 11 |
| Other Room | Main | 10 × 5 |
| Kitchen | Main | 16 × 25 |
| Bedroom | Main | 13 × 13 |
| Other Room | Basement | 18 × 15 |
| Bedroom - Primary | Main | 18 × 24 |
| Bathroom (Full) | Main | — |
| Other Room | Lower | — |
| Bathroom (Full) | Main | — |
| Bathroom (Full) | Main | — |
| Laundry Space | Basement | — |
| Laundry Space | Upper | — |
recolorado #REC4470551
recolorado #REC4470551
Pikes Peak MLS (PPMLS) #8850580
Pikes Peak MLS (PPMLS) #8945568
Pikes Peak MLS (PPMLS) #8945568
The real estate listing information and related content displayed on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or leasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.